ATI Radeon R200 (8xx,9xx) series chart

model Interface max core clock (MHz) max memory (Mb) max memory clock (Mhz) max Fillrate (MT/s) memory bus type memory bus width (bit)
Radeon 8500 LE AGP 4x 250 128 250 2000 DDR 128
Radeon 8500 AGP 4x 275 128 275 2200 DDR 128
Radeon 9000 AGP 4x/PCI 250 128 200 1000 DDR 128
Radeon 9000 Pro AGP 4x 275 128 275 1100 DDR 128
Radeon 9100 AGP 4x/PCI 250 64, 128 250 2000 DDR 128
Radeon 9200 SE AGP 8x/PCI 200 64, 128 166 800 DDR 64
Radeon 9200 AGP 8x/PCI 250 64, 128, 256 200 1000 DDR 128
Radeon 9250 SE AGP 8x/PCI 240 128, 256 200 960 DDR 64
Radeon 9250 AGP 8x/PCI 240 128, 256 200 960 DDR 128
Radeon 8500 AIW AGP 4x 275 128 275 2200 DDR 128
Radeon 8500 AIW DV AGP 4x 230 128 190 1840 DDR 128
Radeon 9000 Pro AIW AGP 4x 275 64 270 1100 DDR 128
Radeon 9200 Pro AIW AGP 8x 250 128 200 1000 DDR 128
Radeon 9000 IGP onboard AGP 300 128 DDR Shared 64
Radeon 9100 IGP onboard AGP 300 128 DDR Shared 128
Radeon 9100 Pro IGP onboard AGP 300 128 DDR Shared 128